|
Tournament's name:
56th BKCC-DCSC Under 12 Rapid Chess Tournament
|
| Main informations: |
| Start date: | 2009-10-10 |
| End date: | 2009-10-10 |
| Place | Blue Knight Chess Club |
| Rate of play | P'30 |
| Arbiter | NA Ronnie M.Tabudlong |
| Organizer | Davao City Sports Council |
| Current round | 5 |
| No. of rounds | 5 |
| System: | Swiss |
| Tournament statistics: |
| No. of players | 10 |
| No. of federations: | 1 |
| No. of players with FIDE rating | 0 |
| No. of women | 3 |
| Average tournament's rating: | 1172 |
| Titles' statistic |
| No. of players with international titles (total: 0) |
| HGM | GM | WGM | IM | WIM | FM | WFM | CM | WCM |
| F |
|
|
|
|
|
|
|
|
|
| M |
|
|
|
|
|
|
|
|
|
|
|