| NOTIFICATION TO TOURNAMENT |
|
|
|
Tournament's name:
The 61st Edition BKCC-DCSC Under 16 years old and below Rapid Chess Tournament
|
| Main informations: |
| Start date: | 2010-03-13 |
| End date: | 2010-03-13 |
| Place | Blue Knight Chess Club, Davao City |
| Rate of play | P'30 |
| Arbiter | NA Ronnie M. Tabudlong |
| Organizer | Davao City Sports Council |
| Current round | 0 |
| No. of rounds | 5 |
| System: | Swiss |
| Tournament statistics: |
| No. of players | 3 |
| No. of federations: | 1 |
| No. of players with FIDE rating | 0 |
| No. of women | 1 |
| Average tournament's rating: | 1713 |
| Titles' statistic |
| No. of players with international titles (total: 0) |
| HGM | GM | WGM | IM | WIM | FM | WFM | CM | WCM |
| F |
|
|
|
|
|
|
|
|
|
| M |
|
|
|
|
|
|
|
|
|
|
|