Home Page
Amplico AIG Life - European Rapid Chess Championship
Warsaw 2005-12-17/2005-12-18 Arbiter: IA Tomasz Delega
|
Player's card
|
| SNo. | 301 | Local | 1800 |
| Name | Goslawski, Michal | Title | |
| Birthday | | Club | |
| FIDE | 0 | Fed. | POL |
|
Rnd. | C | W | SNo. | Total | Title | Name | FIDE | Local | Club |
| 1 | (B) | 0 | 97 | 0.0 | IM | Kaunas, Kestutis | 2318 | 2318 | |
| 2 | (W) | 1 | 410 | 1.0 | | Velioniskis, Robertas | 0 | 1000 | |
| 3 | (B) | 0 | 187 | 1.0 | | Sadzikowski, Daniel | 2074 | 2074 | |
| 4 | (W) | = | 215 | 1.5 | | Rogalski, Krzysztof | 2016 | 2016 | |
| 5 | (B) | = | 225 | 2.0 | | Cherednichenko, Elena | 2000 | 2000 | |
| 6 | (W) | 0 | 230 | 2.0 | | Czyz, Artur | 1983 | 1983 | |
| 7 | (B) | 0 | 381 | 2.0 | | Cichocki, Mariusz | 0 | 1400 | |
| 8 | (W) | 0 | 365 | 2.0 | | Mlynarski, Zbigniew | 0 | 1600 | |
| 9 | (W) | 1 | 370 | 3.0 | | Paterek, Diana | 0 | 1600 | |
| 10 | (B) | 0 | 367 | 3.0 | | Ostalska, Natalia | 0 | 1600 | |
| 11 | (W) | 1 | 386 | 4.0 | | Jankowski, Bartlomiej | 0 | 1400 | |
| 12 | (B) | 1 | 357 | 5.0 | | Horoch, Justyna | 0 | 1600 | |
| 13 | (B) | 0 | 177 | 5.0 | | Kossobudzki, Robert | 2100 | 2100 | |
|
| Sum of opponents' ratings: | 22691 | Rating performance: | 1663 |
| No. of games: | 13 | Total: | 5.0 |
| Average rating: | 1749 | Norm for PZSzach category: | III |
| Remarks to norm: | |
|
Date and arbiter's signature: |
ChessArbiter Pro (v.2.20) (C) A.Curyło http://www.chessarbiter.com/ Lic:0015 Owner: IA Tomasz Delega
|